Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 13 | 47 | 60 |
| Feature | 12 | 39 | 51 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 1 | 16 | 17 |
| Normal | 22 | 65 | 87 |
| High | 1 | 4 | 5 |
| Urgent | 1 | 1 | 2 |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Akinori MUSHA | - | - | - |
| James Gray | - | 1 | 1 |
| Koichi Sasada | - | - | - |
| Kouhei Sutou | - | - | - |
| Marc-Andre Lafortune | - | - | - |
| Martin Dürst | - | - | - |
| Nobuyoshi Nakada | - | - | - |
| okkez _ | - | 1 | 1 |
| Shugo Maeda | - | 1 | 1 |
| Shyouhei Urabe | - | - | - |
| Usaku NAKAMURA | - | - | - |
| Yui NARUSE | - | - | - |
| Yuki Sonoda | 5 | 29 | 34 |
| Yukihiro Matsumoto | - | - | - |
| Yusuke Endoh | - | 1 | 1 |
| Yutaka HARA | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Akinori MUSHA | 1 | - | 1 |
| James Gray | - | - | - |
| Koichi Sasada | 1 | 3 | 4 |
| Kouhei Sutou | 1 | - | 1 |
| Marc-Andre Lafortune | - | - | - |
| Martin Dürst | - | 1 | 1 |
| Nobuyoshi Nakada | 3 | 4 | 7 |
| okkez _ | - | 2 | 2 |
| Shugo Maeda | - | - | - |
| Shyouhei Urabe | 1 | 1 | 2 |
| Usaku NAKAMURA | 1 | 8 | 9 |
| Yui NARUSE | 2 | 1 | 3 |
| Yuki Sonoda | 5 | 37 | 42 |
| Yukihiro Matsumoto | 1 | 1 | 2 |
| Yusuke Endoh | - | 1 | 1 |
| Yutaka HARA | - | - | - |