Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feature | 2 | 2 | 4 |
| Backport | 23 | 74 | 97 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 5 | 13 | 18 |
| Normal | 38 | 117 | 155 |
| High | 4 | 16 | 20 |
| Urgent | - | 2 | 2 |
| Immediate | - | 1 | 1 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Akinori MUSHA | 1 | 1 | 2 |
| Akira Tanaka | - | 1 | 1 |
| Eric Hodel | - | 1 | 1 |
| Hidetoshi Nagai | 1 | - | 1 |
| Hiroshi Nakamura | - | 5 | 5 |
| Kazuki Tsujimoto | - | - | - |
| Koichi Sasada | - | - | - |
| Kouhei Sutou | - | - | - |
| Luis Lavena | - | - | - |
| Marc-Andre Lafortune | - | - | - |
| Masaki Suketa | - | 1 | 1 |
| Minero Aoki | - | - | - |
| Motohiro KOSAKI | - | - | - |
| Nobuyoshi Nakada | 1 | 4 | 5 |
| Shyouhei Urabe | 16 | 61 | 77 |
| Takeyuki Fujioka | - | 1 | 1 |
| ujihisa . | - | - | - |
| Usaku NAKAMURA | - | 2 | 2 |
| Yui NARUSE | - | 1 | 1 |
| Yuki Sonoda | - | - | - |
| Yukihiro Matsumoto | 3 | 2 | 5 |
| Yutaka HARA | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Akinori MUSHA | - | 2 | 2 |
| Akira Tanaka | - | - | - |
| Eric Hodel | - | - | - |
| Hidetoshi Nagai | - | - | - |
| Hiroshi Nakamura | 1 | 2 | 3 |
| Kazuki Tsujimoto | - | - | - |
| Koichi Sasada | - | - | - |
| Kouhei Sutou | - | - | - |
| Luis Lavena | - | 10 | 10 |
| Marc-Andre Lafortune | - | 2 | 2 |
| Masaki Suketa | - | - | - |
| Minero Aoki | - | - | - |
| Motohiro KOSAKI | - | - | - |
| Nobuyoshi Nakada | - | 1 | 1 |
| Shyouhei Urabe | 2 | 3 | 5 |
| Takeyuki Fujioka | 1 | - | 1 |
| ujihisa . | - | - | - |
| Usaku NAKAMURA | - | 2 | 2 |
| Yui NARUSE | 1 | 1 | 2 |
| Yuki Sonoda | 1 | 1 | 2 |
| Yukihiro Matsumoto | - | - | - |
| Yutaka HARA | - | - | - |