Reports ยป
Category
Open | Assigned | Closed | Rejected | Feedback | Third Party's Issue | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
build | - | - | 168 | 25 | - | 9 | - | 202 | 202 |
core | 10 | 4 | 1087 | 324 | 5 | 22 | 14 | 1438 | 1452 |
doc | - | - | 411 | 22 | - | 4 | - | 437 | 437 |
ext | - | 1 | 331 | 55 | - | 15 | 1 | 401 | 402 |
ext/openssl | - | - | 10 | 4 | - | 1 | - | 15 | 15 |
Joke | - | - | - | 5 | 1 | - | - | 6 | 6 |
lib | 5 | - | 541 | 105 | 1 | 12 | 5 | 659 | 664 |
lib/rubygems | - | - | 8 | 2 | 1 | 2 | - | 13 | 13 |
M17N | 1 | - | 90 | 19 | - | - | 1 | 109 | 110 |
math | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
misc | - | - | 17 | 6 | - | 5 | - | 28 | 28 |
platform/aix | - | - | 2 | - | - | 1 | - | 3 | 3 |
platform/bsd | - | - | 2 | - | - | - | - | 2 | 2 |
platform/darwin | - | - | 3 | 1 | - | 2 | - | 6 | 6 |
platform/linux | - | - | - | - | - | 1 | - | 1 | 1 |
platform/mingw | - | - | 4 | 2 | - | - | - | 6 | 6 |
platform/windows | - | 1 | 16 | 3 | - | 5 | 1 | 24 | 25 |
Project | - | - | 9 | 4 | - | - | - | 13 | 13 |
regexp | - | - | 4 | 4 | - | - | - | 8 | 8 |
syntax | - | - | 9 | 5 | - | - | - | 14 | 14 |
test | - | - | 118 | 10 | - | 3 | - | 131 | 131 |
YARV | - | - | 34 | 3 | - | - | - | 37 | 37 |
[none] | 1162 | 441 | 8357 | 1913 | 332 | 615 | 1603 | 11217 | 12820 |
Also available in: CSV
Back